Badenhausen, Kurt and Ozanian, Michael K. (2010) The World's Most Valuable Teams And Athletes: the SportsMoney 50-50 ranks the world's most valuable teams and athletes. [Documentazione Centro Studi]
| Item Type: | Documentazione Centro Studi |
|---|---|
| Creators: | Badenhausen, Kurt and Ozanian, Michael K. |
| Title: | The World's Most Valuable Teams And Athletes: the SportsMoney 50-50 ranks the world's most valuable teams and athletes. |
| Date: | 21 July 2010 |
| Notes: | All’interno di CALCIO e-library (nella documentazione del Centro Studi) è possibile rintracciare anche gli altri studi economico-finanziari di Forbes sugli sport nordamericani (baseball, basket, football e hockey) e sul calcio mondiale. |
| Languages: | English |
| Classification: | 0 Reference > 0.5 Documentation Centro Studi > 0.51 Economy > 0.511 Economy of Sport |
| Abstract/Index: | Studio annuale del 2010 della rivista statunitense di economia e finanza "Forbes" sullo sport business. Oltre ad un'analisi generale di sistema, lo studio riporta i 50 top team mondiali, classificati in base al valore complessivo della società, e i 50 atleti che hanno generato più ricavi. |
| Keywords: | NBA National Basketball Association. NFL National Football League. NHL National Hockey League. MLB Major League Baseball. Serie A italiana. Premier League inglese. Liga spagnola. Bundesliga tedesca. |
| Location: | Centro Studi Federale – Rome |
| Related URLs: |


