Rodriguez, Guillermo (2018) Madrid y Barca absorben el 21% de ingresos por TV. [Documentazione Centro Studi]
| Item Type: | Documentazione Centro Studi |
|---|---|
| Creators: | Rodriguez, Guillermo |
| Title: | Madrid y Barca absorben el 21% de ingresos por TV. |
| Date: | 19 January 2018 |
| Notes: | In: Expansion, p. 43. |
| Languages: | Spanish |
| Classification: | 0 Reference > 0.5 Documentation Centro Studi > 0.53 Marketing and Media > 0.534 TV |
| Keywords: | Diritti. TV. Liga. Real Madrid. Barcellona. Introiti. Mercato. |
| Location: | Centro Studi Federale – Rome |


