Osorio, V. (2015) El Real Madrid ingresa 660 milliones, un 9,4% màs. [Documentazione Centro Studi]
| Item Type: | Documentazione Centro Studi |
|---|---|
| Creators: | Osorio, V. |
| Title: | El Real Madrid ingresa 660 milliones, un 9,4% màs |
| Date: | 2015 |
| Notes: | In: Expansisiòn, p. 37. |
| Languages: | Spanish |
| Classification: | 0 Reference > 0.5 Documentation Centro Studi > 0.51 Economy > 0.511 Economy of Sport |
| Keywords: | Patrimonio. Club. Real Madrid. Ingresos. |
| Location: | Centro Studi Federale – Rome |


